16%
ছাড়
VSOL WiFi XPON ONU & ROUTER V2801RGW Dual Mode
৳2250
৳1900
প্রোডাক্ট কোড : P0375
Product Type: Physical
বিস্তারিত
| Processor | |
| Processor | High-performance Realtek XPON chipset |
| Air Conditioner | |
| Area Coverage | Up to ~1000 sq ft (typical indoor) |
| Networking & Connectivity | |
| Standards | WiFi: IEEE 802.11b/g/n (WiFi 4, 2.4GHz, up to 300Mbps) PON: GPON (ITU-T G.984), EPON (IEEE 802.3ah), XPON Dual Mode Ethernet: IEEE 802.3 / 802.3u / 802.3ab (10/100/1000 Mbps) Layer 2: IEEE 802.1Q, 802.1p, 802.1ad, 802.1D Network: IPv4 / IPv6, PPPoE, DHCP, NAT, DDNS Multicast: IGMP v1/v2/v3, IGMP Snooping Security: WEP, WPA/WPA2, MAC Filtering, ACL, DDoS Protection Management: TR-069, OMCI, OAM, Web UI, Telnet |
| Advanced Functions | XPON Dual Mode (GPON/EPON Auto Detection) Router & Bridge Mode Support NAT, PPPoE, DHCP, DMZ, DDNS QoS (Bandwidth Control & Priority) VLAN Support (802.1Q, 802.1p, QinQ) IGMP Snooping (IPTV Support) IPv4 / IPv6 Dual Stack Built-in Firewall & DDoS Protection MAC Filtering & Access Control Multiple SSID (Guest Network Support) TR-069 & OMCI Remote Management Web UI & Telnet Configuration |
| Network media | Fiber (XPON: GPON/EPON) Ethernet (10/100/1000 Mbps) Wireless (WiFi 4, 2.4GHz) |
| Network Standard | IEEE 802.11b/g/n (WiFi 4) IEEE 802.3 / 802.3u / 802.3ab ITU-T G.984 (GPON) IEEE 802.3ah (EPON) |
| MAC Address Table | 1K MAC Address Entries |
| Bandwidth | Up to 300 Mbps (WiFi) 1 Gbps (Gigabit Ethernet) |
| Access Method | PPPoE DHCP Static IP |
| Administration | Web UI Telnet TR-069 OMCI |
| Protocols | IPv4 / IPv6 PPPoE DHCP NAT IGMP (v1/v2/v3) |
| Number of Antennas | 2 |
| IPv6 | Supported (Dual Stack IPv4/IPv6) |
| Data Transfer Rate | Up to 300 Mbps (WiFi) Up to 1 Gbps (LAN) |
| LAN | 1 × 10/100/1000 Mbps (Gigabit Ethernet Port) |
| Wireless Speed | Up to 300 Mbps (WiFi 4, 2.4GHz) |
| Antenna | Internal Antennas |
| Antenna Type | Internal Antennas |
| Frequency Range | 2.4 GHz (2.412 – 2.472 GHz) |
| Wireless Security | WEP WPA-PSK (TKIP) WPA2-PSK (AES) |
| Antenna Placement | Internal (Built-in) |
| Data link protocol | Ethernet Fast Ethernet Gigabit Ethernet WiFi (802.11 b/g/n) |
| Networks | GPON EPON Ethernet WiFi (2.4GHz) |
| Wireless | WiFi 4 (IEEE 802.11 b/g/n) 2.4 GHz Band Up to 300 Mbps |
| Maximum Number of Clients | Up to 16–32 Devices |
| Guest Network Support | Supported (Multiple SSID) |
| Frequency | 2.4 GHz |
| Encryption | WEP WPA-PSK WPA2-PSK |
| Ethernet | 10/100/1000 Mbps (Gigabit Ethernet) |
| Battery And Power | |
| Power Mode | Standard Operation Mode |
| Ports | |
| WAN | 1 × XPON Port |
| Software | |
| Software Features | Web UI, TR-069, OMCI NAT, DHCP, PPPoE QoS, VLAN (802.1Q) Firewall, Access Control Multiple SSID, IGMP Snooping |
| Security | |
| Security Feature | Firewall Protection WPA/WPA2 Encryption MAC Filtering Access Control DDoS Protection |
| Special Features | |
| Web Authentication | Supported |
| Certifications | CE RoHS |
| Others | |
| Button | 1 × Reset Button |
| Operation Modes | Router Mode Bridge Mode |
| Other Features | XPON Dual Mode Plug & Play Setup Low Power Consumption Compact Design LED Status Indicators |
| Physical Specification | |
| Color | White |
| Package Contents | 1 × VSOL V2801RGW ONT/ONU Router 1 × Power Adapter 1 × User Manual 1 × Ethernet Cable |
| Humidity | Humidity: 10% – 90% |
| Operation Temperature | Operating Temperature: 0°C to 45°C |
| Weight | Approx. 150–200g |
| Dimension | Approx. 160 × 110 × 30 mm |
| Storage Temperature | Storage Temperature: -20°C to 60°C |
| Technical Info | |
| Number of Buttons | 1 (Reset Button) |
| LED Indicators | Power PON LOS LAN WLAN |
| Type | XPON ONT/ONU Wireless Router |
| Model | V2801RGW |
| Operating System Support | Windows macOS Linux Android iOS |
| Warranty Information | |
| Warranty | 1 Year |
Customer Reviews (0)
This product has no reviews yet.
Be the first one to write a review.
TV & Monitor
Networking
Laptop & Desktop
Android Mobile
Smart Watch
Mobile & Gadget
Electric
CC Camera
Trimmer
Electronics
Kitchen Cookware